Typ | Titel | Stichworte | Fachrichtung | Status | Betreuer*in |
---|---|---|---|---|---|
BA | NEEM Evaluation (Narrative Enabled Episodic Memories) | performance evaluation, analysing optimality, user-friendliness | Informatik | offen | |
BA | Strukturierung von Anwendungsfeldern und bestehenden Ansätzen für Roboterlernen in der Interaktion | Human-in-the-Loop, Robot Learning, Literature Research | Medizin | offen | Helen Beierling |
BA/MA | VR: Perspektivwechsel | Informatik | offen | Robin Helmert | |
BA/MA | Kognitives Training in VR | offen | Robin Helmert | ||
BA/MA | VR: Verhalten von Pflegekräften bei Aggressiven Patienten | offen | Robin Helmert | ||
BA/MA | Robotlearning with NEEMS | Informatik | offen | Robin Helmert | |
BA/MA/Projektarbeit/Surveyarbeit | Trajektorienanalyse für Aufgaben des täglichen Lebens | Trajectories, comparative measures, spatial data analysis | Informatik | offen | Robin Helmert |
BA | Kinder-Physiotherapie mit Buttons und NAO | Robotik, Physiotherapie, Muskeldystrophie, Buzzer, Evaluationsschema, Spielerische Therapie | Medizin | in Bearbeitung | Prof. Dr.-Ing. Anna-Lisa Vollmer, Kira Loos |
BA |
Einschränkung des Scopes von ChatGPT |
Informatik | abgeschlossen | ||
Surveyarbeit |
Lernalgorithmen |
Informatik | offen | Helen Beierling | |
Surveyarbeit |
Roboterplatformen |
Informatik | offen | Helen Beierling | |
Surveyarbeit |
Robot Teleoperation |
Informatik | offen | Prof. Dr.-Ing. Anna-Lisa Vollmer, Helen Beierling | |
Projektarbeit | Der Einsatz von Chatbots in der Psychotherapie von Depressionen und Angststörungen | Literaturrecherche, Chatbots, Psychotherapie, Behandlung | Medizin | abgeschlossen | Robin Helmert |
Projektarbeit | AR im Schockraum – Eine Machbarkeitsstudie | Literaturrecherche, Augmented Reality, Schockraum, Visualisierung | in Bearbeitung | Robin Helmert | |
MA | VR-Trainingsprogramm für Aktivitäten des täglichen Lebens | VR-training, rehabilitation, activities of daily living (ADL) | Informatik | offen | Robin Helmert |
MA | Erforschung von Konzepten, die Pro-band*innen bei Robotertraining anwenden | Robot Learning, Didactics, Explainable Robotics | Didaktik | in Bearbeitung | Prof. Dr. Carsten Schulte, Prof. Dr.-Ing. Anna-Lisa Vollmer |
MA | Investigating the accuracy of identifying errors in exercise performance, considering various camera perspectives and participant attributes | pose detection, sports therapy, performance feedback | Informatik | abgeschlossen | Prof. Dr.-Ing. Britta Wrede, Robin Helmert |
MA | Entwicklung einer persönlichkeitsabhängig motivierenden Roboter-Kind-Interaktion mit Hilfe entwickelter kabelloser Buzzer | human-robot interaction, NAO, Motivation | Informatik | abgeschlossen | Prof. Dr.-Ing. Anna-Lisa Vollmer, Dr. Mara Brandt |
MA | Detecting the Willingness to Communicate with the Robot Temi |
human-robot interaction, behavior analysis, communication initiation | Informatik | abgeschlossen |
Modul 5-I-IP-TM5 Data Literacy in der Medizin
Modul 5-I-IP-TM6 Projektarbeit
Modul 5-B-TM7 Praktisches Projekt
Modul 5-B-TM8 Vertiefungsmodul
Modul 5-B-TM9 Bachelorarbeit
Modul 39-IndErg-LUV Menschliches und maschinelles Lernen und Verstehen