10/2017- 05/2019 | Doctoral Researcher in the Research Training Group "World Politics", Bielefeld University |
02/2014- 09/2017 | Research Associate at the Forum Internationale Wissenschaft, Bonn and member of the junior research group "Discovering, Exploring, and Addressing Grand Societal Challenges" funded by the Mercator foundation. Research stays at the German Historical Institute in Moscow (2016) and at Columbia University, New York City (2016-2017) |
09/2011- 01/2014 | Student Assistant, Comparative Manifesto Project (CMP), Department of Democracy and Democratization, Berlin Social Science Center (WZB) |
02/2011- 09/2011 | Semester abroad at the University of Belgrade and internship at the United Nations High Commissioner for Refugees (UNHCR) |
10/2010- 12/2013 | M.A. Social Sciences, Humboldt University Berlin |
10/2007- 09/2010 | B.A. Social Sciences and Slavic Languages, Humboldt University Berlin |
In my PhD I seek to provide a historically grounded analysis of the emergence of a global semantics of energy over the twentieth century. The focus of my research lies on the changing economic, technological and mathematical practices that allow for the experience of 'energy' in historically specific ways. More concretely, I trace the development of three measures and models of energy - the calorific value, energy balances, and energy demand forecasts.
Although my dissertation focuses on the case of energy, it reflects my broader research interest in a media-historical approach to global studies that is both grounded in theories on media and formalization, and informed by more recent developments in Science and Technology Studies and Economic Sociology.
My research is primarily based on an analysis of the reports, minutes and statistics published by the World Energy Council (WEC) since its foundation in 1923. The WEC's archive provides a unique and rarely studied source of documents, covering both evolving statistics and the discourse on energy for a period of almost one hundred years.